p (hPa) | Z (m) | T (deg C) |
TD1 (deg C) | DIR | SPD (kts) |
---|---|---|---|---|---|
1005.0 | 99999.0 | 10.6 | 1.2 | 25.0 | 19.0 |
1000.0 | 131.0 | 10.4 | 1.4 | 999.0 | 999.0 |
962.0 | 99999.0 | 8.6 | 0.3 | 999.0 | 999.0 |
925.0 | 99999.0 | 7.6 | 2.5 | 270.0 | 40.0 |
858.0 | 99999.0 | 2.6 | 0.0 | 999.0 | 999.0 |
850.0 | 1467.0 | 2.4 | 0.0 | 265.0 | 46.0 |
841.0 | 99999.0 | 2.6 | 0.0 | 999.0 | 999.0 |
817.0 | 99999.0 | 3.2 | 11.0 | 999.0 | 999.0 |
800.0 | 99999.0 | 2.2 | 5.0 | 999.0 | 999.0 |
788.0 | 99999.0 | 3.2 | 9.0 | 999.0 | 999.0 |
750.0 | 99999.0 | 0.6 | 14.0 | 999.0 | 999.0 |
700.0 | 3032.0 | -1.5 | 12.0 | 265.0 | 44.0 |
634.0 | 99999.0 | -5.5 | 23.0 | 999.0 | 999.0 |
600.0 | 99999.0 | -6.3 | 32.0 | 999.0 | 999.0 |
572.0 | 99999.0 | -9.3 | 11.0 | 999.0 | 999.0 |
546.0 | 99999.0 | -11.1 | 14.0 | 999.0 | 999.0 |
500.0 | 5640.0 | -16.1 | 21.0 | 250.0 | 60.0 |
400.0 | 7290.0 | -27.1 | 9.0 | 255.0 | 59.0 |
336.0 | 99999.0 | -37.3 | 7.0 | 999.0 | 999.0 |
300.0 | 9290.0 | -43.5 | 9.0 | 255.0 | 58.0 |
291.0 | 99999.0 | -45.1 | 10.0 | 999.0 | 999.0 |
250.0 | 10490.0 | -52.9 | 8.0 | 260.0 | 64.0 |
245.0 | 99999.0 | -52.9 | 10.0 | 999.0 | 999.0 |
200.0 | 11900.0 | -63.1 | 13.0 | 255.0 | 64.0 |
174.0 | 99999.0 | -68.3 | 12.0 | 999.0 | 999.0 |
150.0 | 13660.0 | -58.3 | 20.0 | 255.0 | 32.0 |
100.0 | 16210.0 | -59.9 | 31.0 | 270.0 | 17.0 |
75.4 | 99999.0 | -59.5 | 31.0 | 999.0 | 999.0 |
70.0 | 18440.0 | -59.5 | 31.0 | 275.0 | 25.0 |
55.0 | 99999.0 | -59.5 | 31.0 | 999.0 | 999.0 |
50.0 | 20540.0 | -59.3 | 31.0 | 270.0 | 16.0 |
30.0 | 23750.0 | -59.1 | 31.0 | 245.0 | 15.0 |
26.0 | 99999.0 | -60.3 | 31.0 | 999.0 | 999.0 |
20.0 | 26280.0 | -60.7 | 31.0 | 265.0 | 10.0 |
10.0 | 30610.0 | -58.7 | 31.0 | 290.0 | 33.0 |
Note: 99999.0 and 999.0 represent missing data. | |||||
1 Some form of humidity is reported. These incl ude: relative humidity (%), specific humidity (q) or dew-point depression (TD ). |